Vitamin C Biscuits
Welcome to the list of the top 12 biscuits highest in vitamin c content. Where the amount of vitamin c ranges from 0.4 mg to 0 mg per 100g. The top biscuit is Biscuits, plain or buttermilk, dry mix, prepared with the highest vitamin c content, which in 100g contains 0.4 mg of vitamin c.
The total recommended daily allowance or RDA for vitamin c is 60 mg. For the 100g serving of Biscuits, plain or buttermilk, dry mix, prepared, which contains 0.4 mg of vitamin c, the corresponding RDA vitamin c percentage is 1 %, which is the highest item from the list of biscuits high in vitamin c.
Our proprietary nutritional density score gives a nutritional value out of 100 based on 9 different vitamins, minerals and macro nutrients. Biscuits, plain or buttermilk, dry mix, prepared has a nutritional value score of 14 out of 100.Comparing the vitamin c content and the nutritional density in 100g for Biscuits, plain or buttermilk, dry mix, prepared; We class this as a medium to low vitamin c content item compared with all foods in our database.In terms of overall nutritional value we class this as an item with a medium nutritional density value from our list of biscuits.
Other important and vitamin c related nutrients are Calories, Protein, Fat and Carbohydrate. For this 100g serving for Biscuits, plain or buttermilk, dry mix, prepared, which is the top of the biscuits list for vitamin c content in your diet, the amount of Calories is 335 kcal (17% RDA), the amount of Protein is 7.3 g (13% RDA), the amount of Fat is 12.1 g (19% RDA) and the amount of Carbohydrate is 48.4 g (37% RDA). The nutritional content and facts for 100g, which includes Calories, Protein, Fat and Carbohydrate is shown in the bar chart below as percentages of the recommended daily allowance along with the vitamin c content in Biscuits, plain or buttermilk, dry mix, prepared from the list of biscuits.
Top Twenty List - Highest vitamin c Content per 100g
Below is a basic list for vitamin c in biscuits for the top 20 biscuits. A more comprehensive list for the top items can be found at the bottom of the page along with different servings.
1. Biscuits, plain or buttermilk, dry mix, prepared 0.4mg (1%RDA)
2. Biscuits, plain or buttermilk, dry mix 0.3mg (1%RDA)
3. Biscuits, plain or buttermilk, prepared from recipe 0.2mg (0%RDA)
4. Biscuits, plain or buttermilk, refrigerated dough, lower fat 0.1mg (0%RDA)
5. Biscuits, plain or buttermilk, refrigerated dough, higher fat 0.1mg (0%RDA)
6. Biscuits, plain or buttermilk, frozen, baked 0mg (0%RDA)
7. Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked 0mg (0%RDA)
8. Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked 0mg (0%RDA)
9. Biscuits, mixed grain, refrigerated dough 0mg (0%RDA)
10. Cookies, animal crackers (includes arrowroot, tea biscuits) 0mg (0%RDA)
11. PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough 0mg (0%RDA)
12. PILLSBURY GRANDS, Buttermilk Biscuits, refrigerated dough 0mg (0%RDA)
Comparing vitamin c in biscuits vs an orange
The amount of vitamin c in an orange is 53.2 per 100g.As vitamin c percentage of the RDA this is 89 %. Comparing with Biscuits, plain or buttermilk, dry mix, prepared, in 100g contains 0.4 mg of vitamin c. As a percentage of the RDA this is 1 %. Therefore, an orange has 52.8 mg more vitamin c than Biscuits, plain or buttermilk, dry mix, prepared. In terms of vitamin c percentage this is 13200 % more vitamin c. An orange has an overall nutritional value score of 27 out of 100, whereas Biscuits, plain or buttermilk, dry mix, prepared has a nutritional value score of 14 out of 100.
Highest Amount of vitamin c per Serving
Please remember that the above gives an accurate value in 100g for high vitamin c foods in your diet. You should also take into account portion sizes when you are considering the vitamin c nutritional content.
The food with the highest vitamin c content per typical serving is Biscuits, plain or buttermilk, dry mix which contains 0.36 mg in 1 cup, purchased (or 120 g). The percentage of the recommended daily value for this serving is 1 %. For this serving the Calories content is 513.6 kcal (26% RDA), the Protein content is 9.6 g (17% RDA), the Fat content is 18.48 g (28% RDA) and the Carbohydrate content is 75.96 g (58% RDA).
Milligrams of vitamin c in biscuits (per 100g)
The list below gives the total vitamin c content in the top 12 items from the general description 'biscuits' each of which show the vitamin c amount as well as Calories, Protein, Fat and Carbohydrate. The top 12 food items are shown in the graph below, to give a quick and easy dietary comparison for the different items, where each item is listed at the bottom of the page with a nutritional summary.
The level of vitamin c can be affected by the method of storage for example canned or frozen and also by the method of preparation for example either raw, cooked or fried. The total number of frozen food items is 1. The highest amount of vitamin c from the 1 frozen items is in Biscuits, plain or buttermilk, frozen, baked where the vitamin c content is 0 mg per 100g.
Nutritional Information Summary
From the list below you can find a full nutrition facts breakdown for all foods containing vitamin c which can be scaled for different servings and quantities. We have also sorted our complete nutritional information and vitamin database of over 7000 foods, to give a list of foods high in vitamin c.
List of Biscuits High in vitamin c Content per 100g | |||||
1. Biscuits, plain or buttermilk, dry mix, prepared - Vitamin C | |||||
0.4 mg of Vitamin C per 100g (1% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0.4 mg(1%) | 335(17%) | 48.4(37%) | 12.1(19%) | 7.3(13%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0.11 mg(0%) | 94.97 kcal(5%) | 13.72 g(11%) | 3.43 g(5%) | 2.07 g(4%) | |
2. Biscuits, plain or buttermilk, dry mix - Vitamin C | |||||
0.3 mg of Vitamin C per 100g (1% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0.3 mg(1%) | 428(21%) | 63.3(49%) | 15.4(24%) | 8(14%) | |
Typical Serving Amount : 1 cup, purchased (or 120g): | |||||
0.36 mg(1%) | 513.6 kcal(26%) | 75.96 g(58%) | 18.48 g(28%) | 9.6 g(17%) | |
Other Serving Size : 1 cup, homemade (or 114g): | |||||
0.34 mg(1%) | 487.92 kcal(24%) | 72.16 g(56%) | 17.56 g(27%) | 9.12 g(16%) | |
Other Serving Size : 1 cup, poured from box (or 128g): | |||||
0.38 mg(1%) | 547.84 kcal(27%) | 81.02 g(62%) | 19.71 g(30%) | 10.24 g(18%) | |
Other Serving Size : 1 cup, spooned into cup (or 120g): | |||||
0.36 mg(1%) | 513.6 kcal(26%) | 75.96 g(58%) | 18.48 g(28%) | 9.6 g(17%) | |
Other Serving Size : .33 cup (NLEA serving size) (or 40g): | |||||
0.12 mg(0%) | 171.2 kcal(9%) | 25.32 g(19%) | 6.16 g(9%) | 3.2 g(6%) | |
Other Serving Size : 1 oz (or 28.35g): | |||||
0.09 mg(0%) | 121.34 kcal(6%) | 17.95 g(14%) | 4.37 g(7%) | 2.27 g(4%) | |
3. Biscuits, plain or buttermilk, prepared from recipe - Vitamin C | |||||
0.2 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0.2 mg(0%) | 353(18%) | 44.6(34%) | 16.3(25%) | 7(13%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0.06 mg(0%) | 100.08 kcal(5%) | 12.64 g(10%) | 4.62 g(7%) | 1.98 g(4%) | |
Other Serving Size : 1 biscuit (4 dia) (or 101g): | |||||
0.2 mg(0%) | 356.53 kcal(18%) | 45.05 g(35%) | 16.46 g(25%) | 7.07 g(13%) | |
Other Serving Size : 1 small (1-1/2 dia) (or 14g): | |||||
0.03 mg(0%) | 49.42 kcal(2%) | 6.24 g(5%) | 2.28 g(4%) | 0.98 g(2%) | |
Other Serving Size : 1 biscuit (2-1/2 dia) (or 60g): | |||||
0.12 mg(0%) | 211.8 kcal(11%) | 26.76 g(21%) | 9.78 g(15%) | 4.2 g(8%) | |
4. Biscuits, plain or buttermilk, refrigerated dough, lower fat - Vitamin C | |||||
0.1 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0.1 mg(0%) | 269(13%) | 44.44(34%) | 7.83(12%) | 6.7(12%) | |
Typical Serving Amount : 1 serving 1 biscuit (or 58g): | |||||
0.06 mg(0%) | 156.02 kcal(8%) | 25.78 g(20%) | 4.54 g(7%) | 3.89 g(7%) | |
Other Serving Size : 1 oz (or 28.35g): | |||||
0.03 mg(0%) | 76.26 kcal(4%) | 12.6 g(10%) | 2.22 g(3%) | 1.9 g(3%) | |
5. Biscuits, plain or buttermilk, refrigerated dough, higher fat - Vitamin C | |||||
0.1 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0.1 mg(0%) | 322(16%) | 43.27(33%) | 13.63(21%) | 6.66(12%) | |
Typical Serving Amount : 1 biscuit (or 58g): | |||||
0.06 mg(0%) | 186.76 kcal(9%) | 25.1 g(19%) | 7.91 g(12%) | 3.86 g(7%) | |
Other Serving Size : 1 biscuit (or 43g): | |||||
0.04 mg(0%) | 138.46 kcal(7%) | 18.61 g(14%) | 5.86 g(9%) | 2.86 g(5%) | |
Other Serving Size : 1 package (or 398g): | |||||
0.4 mg(1%) | 1281.56 kcal(64%) | 172.21 g(132%) | 54.25 g(83%) | 26.51 g(47%) | |
Other Serving Size : 1 oz (or 28.35g): | |||||
0.03 mg(0%) | 91.29 kcal(5%) | 12.27 g(9%) | 3.86 g(6%) | 1.89 g(3%) | |
6. Biscuits, plain or buttermilk, frozen, baked - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 365(18%) | 48.5(37%) | 16.5(25%) | 6.2(11%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0 mg(0%) | 103.48 kcal(5%) | 13.75 g(11%) | 4.68 g(7%) | 1.76 g(3%) | |
Other Serving Size : 1 large (or 77g): | |||||
0 mg(0%) | 281.05 kcal(14%) | 37.35 g(29%) | 12.71 g(20%) | 4.77 g(9%) | |
Other Serving Size : 1 medium (or 51g): | |||||
0 mg(0%) | 186.15 kcal(9%) | 24.74 g(19%) | 8.42 g(13%) | 3.16 g(6%) | |
Other Serving Size : 1 small (or 35g): | |||||
0 mg(0%) | 127.75 kcal(6%) | 16.98 g(13%) | 5.78 g(9%) | 2.17 g(4%) | |
Other Serving Size : 1 biscuit (2-1/2 dia) (or 35g): | |||||
0 mg(0%) | 127.75 kcal(6%) | 16.98 g(13%) | 5.78 g(9%) | 2.17 g(4%) | |
7. Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 299(15%) | 55.4(43%) | 5.2(8%) | 7.8(14%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0 mg(0%) | 84.77 kcal(4%) | 15.71 g(12%) | 1.47 g(2%) | 2.21 g(4%) | |
Other Serving Size : 1 biscuit (2-1/4 dia) (or 21g): | |||||
0 mg(0%) | 62.79 kcal(3%) | 11.63 g(9%) | 1.09 g(2%) | 1.64 g(3%) | |
8. Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 352(18%) | 46.63(36%) | 15.09(23%) | 7.38(13%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0 mg(0%) | 99.79 kcal(5%) | 13.22 g(10%) | 4.28 g(7%) | 2.09 g(4%) | |
Other Serving Size : 1 biscuit (2-1/2 dia) (or 27g): | |||||
0 mg(0%) | 95.04 kcal(5%) | 12.59 g(10%) | 4.07 g(6%) | 1.99 g(4%) | |
9. Biscuits, mixed grain, refrigerated dough - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 14 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 263(13%) | 47.4(36%) | 5.6(9%) | 6.1(11%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0 mg(0%) | 74.56 kcal(4%) | 13.44 g(10%) | 1.59 g(2%) | 1.73 g(3%) | |
Other Serving Size : 1 biscuit (2-1/2 dia) (or 44g): | |||||
0 mg(0%) | 115.72 kcal(6%) | 20.86 g(16%) | 2.46 g(4%) | 2.68 g(5%) | |
10. Cookies, animal crackers (includes arrowroot, tea biscuits) - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 13 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 446(22%) | 74.1(57%) | 13.8(21%) | 6.9(12%) | |
Typical Serving Amount : 1 oz (or 28.35g): | |||||
0 mg(0%) | 126.44 kcal(6%) | 21.01 g(16%) | 3.91 g(6%) | 1.96 g(4%) | |
Other Serving Size : 1 Arrowroot biscuit (include Arrowroot cookie) (or 4.9g): | |||||
0 mg(0%) | 21.85 kcal(1%) | 3.63 g(3%) | 0.68 g(1%) | 0.34 g(1%) | |
Other Serving Size : 1 cracker (or 2.5g): | |||||
0 mg(0%) | 11.15 kcal(1%) | 1.85 g(1%) | 0.35 g(1%) | 0.17 g(0%) | |
Other Serving Size : 1 individual box (2 oz) (or 57g): | |||||
0 mg(0%) | 254.22 kcal(13%) | 42.24 g(32%) | 7.87 g(12%) | 3.93 g(7%) | |
11. PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 13 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 236(12%) | 47.07(36%) | 2.79(4%) | 6.4(11%) | |
Typical Serving Amount : 1 biscuit (or 64g): | |||||
0 mg(0%) | 151.04 kcal(8%) | 30.12 g(23%) | 1.79 g(3%) | 4.1 g(7%) | |
Other Serving Size : 1 serving (or 64g): | |||||
0 mg(0%) | 151.04 kcal(8%) | 30.12 g(23%) | 1.79 g(3%) | 4.1 g(7%) | |
12. PILLSBURY GRANDS, Buttermilk Biscuits, refrigerated dough - Vitamin C | |||||
0 mg of Vitamin C per 100g (0% RDA) | |||||
Nutritional Value = 13 / 100 Food Category - Baked Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
0 mg(0%) | 293(15%) | 42.41(33%) | 11.34(17%) | 6.16(11%) | |
Typical Serving Amount : 1 biscuit (or 34g): | |||||
0 mg(0%) | 99.62 kcal(5%) | 14.42 g(11%) | 3.86 g(6%) | 2.09 g(4%) |
vitamin c and Nutritional Values - Top 221 Foods
Vegetables
leeks, turnip greens, swiss chard, mustard greens, yams, fennel, artichokes, broccoli, cauliflower, kale, green beans, brussel sprouts, cabbage, sweet potato, a potato, carrots, lettuce, iceberg lettuce, spinach, shiitake mushrooms, celery, salad, mushrooms, potatoes, baked potato, onions, asparagus, pumpkin, radishes, taro, turnips, okra, rhubarb, sweet corn, cowpeas, seaweed, broadbeansFruits
a banana, an apple, an orange, a peach, apricots, butternut squash, lemon, grapes, watermelon, strawberries, green grapes, kiwi, blueberries, zucchini, figs, honeydew, eggplant, dates, olives, a pear, coconut, cranberries, pomegranate, a mango, pineapple, cherries, cantaloupe, grapefruit, tangerine, nectarines, raisins, plums, tomatoes, chili peppers, chilis, peppers, avocado, cucumber, summer squash, winter squash, papaya, prunes, fruit salad, persimmonsSeafood
salmon, cod, sardines, shrimp, tuna, fish, tuna salad, halibut, sea bass, scallops, crab, lobster, oysters, herring, haddock, halibut, mackerel, pike, pollock, troutDrinks
coffee, apple juice, cranberry juice, red wine, skim milk, white wine, wine, milk, beer, alcohol, coke, soy milk, whole milk, prune juice, tea, a shake, coconut milk, orange juice, energy drinks, soft drinks, grapefruit juice, lemon juice, lemonadeNuts and Seeds
chia seeds, sunflower seeds, pecans, pumpkin seeds, hazelnuts, nuts, almonds, sesame seeds, walnuts, cashews, peanuts, chestnuts, coconut meat, ginkgo nuts, mixed nuts, macadamia nutsBeans and Lentils
soybeans, pinto beans, kidney beans, lentils, black beans, lima beans, navy beans, beets, beans, garbanzo beans, baked beansMeat
beef, steak, deer, bacon, chicken, fried chicken, turkey, turkey breast, chicken breast, meatloaf, ham, lamb, sausages, chicken light meat, chicken dark meat, chicken leg, fried chicken, roasted chicken, chicken thigh, chicken wings, duck, goose, pheasant, quail, pigeon, turkey light meat, turkey dark meat, turkey breast, turkey leg, turkey wing, emu, ostrich, frankfurter, pate, pork sausage, salami, bratwurst, pork loin, ground pork, lamb shank, veal, bison, beef liver, beef ribsFast Foods
french fries, pizza, a slice of pizza, hot dog, hamburger, a cheeseburger, a big macDairy and Cheese
ricotta, yogurt, cottage cheese, an egg, egg whites, goats cheese, cheddar, cheddar cheese, cheese, hard boiled egg, feta cheese, mozzarella, low fat yogurtBread, Rice, Grains and Pasta
rye, millet, flaxseed, barley, buckwheat, whole wheat bread, a bagel, white bread, bread, quinoa, corn, spaghetti, rice, pasta, brown rice, white rice, cooked egg, mexican cheese, fruit yogurtSpreads, Sauces and Herbs
hummus, mayonnaise, butter, peanut butter, soy sauce, thyme, basil, rosemary, pepper, coriander, dill, parsley, spices, chili sauceSweets, Desserts and Snacks
popcorn, chips, nachos, a granola bar, saltine crackers, cheesecake, jello, ice cream, doughnuts, chocolate, puddings, frozen yogurt, a snickers bar, croissants, danish pastry, english muffins, blueberry muffins, pie, pop tarts, coffeecake, crackers, potato chips, rice cakes, tortilla chips, fudge, puddings, syrups, dark chocolate, sundae, pretzels, pop tartsBreakfast Cereal
granola, cheerios, oatmeal, kelloggs cereals, general mills cerealsMiscellaneous
spirulina, honey, sugar, brown sugar, tofu, olive oil, garlic, tempeh, oats, salad dressing, tomato soup, mushroom soup, chicken soup, vegetable soup, infant formula, cooking oil, shortening, fish oil, soybean oil, soy protein, gravy, raisins, currants, balsam pear, succotash, macaroni, egg noodles, japanese noodles, macaroni and cheese, burritoSource: https://www.dietandfitnesstoday.com/biscuits-high-in-vitamin-c.php
0 komentar:
Posting Komentar